Single Family for Sale: 17479 Wyman Ridge Drive, Eureka, MO 63025
12/22/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 17479 Wyman Ridge Drive, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
12/20/2024 | Listing Price | $429,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 3 | 2.0 | $429,900 | 1,553 | $277 | N/A |
608 Cerny Avenue | Eureka | 63025 | 3 | 3.0 | $360,000 | 1,660 | $217 | 02/06/2024 |
536 Hilltop Townes Drive | Eureka | 63025 | 3 | 3.0 | $382,500 | 1,506 | $254 | 03/29/2024 |
732 Vista Glen Court | Eureka | 63025 | 3 | 3.0 | $375,000 | 1,596 | $235 | 03/15/2024 |
77 Edward Drive | Eureka | 63025 | 4 | 3.0 | $355,000 | 1,584 | $224 | 05/23/2024 |
17319 Hilltop Ridge Drive | Eureka | 63025 | 4 | 3.0 | $360,000 | 1,622 | $222 | 03/26/2024 |
944 Gandolf Way | Eureka | 63025 | 3 | 3.0 | $369,000 | 1,638 | $225 | 06/28/2024 |
870 Top Notch Lane | Eureka | 63025 | 3 | 3.0 | $350,000 | 1,484 | $236 | 07/10/2024 |
791 Top Notch Lane | Eureka | 63025 | 3 | 2.0 | $355,000 | 1,479 | $240 | 08/07/2024 |
17241 Hilltop Ridge Drive | Eureka | 63025 | 3 | 3.0 | $339,000 | 1,590 | $213 | 08/06/2024 |
849 Top Notch Lane | Eureka | 63025 | 3 | 3.0 | $341,000 | 1,640 | $208 | 07/31/2024 |
17312 Thunder Spring Road | Wildwood | 63025 | 3 | 3.0 | $370,000 | 1,409 | $263 | 09/25/2024 |
17475 Wyman Ridge Drive | Eureka | 63025 | 3 | 2.0 | $410,000 | 1,553 | $264 | 09/03/2024 |
5350 Lakepath Way | Eureka | 63025 | 2 | 2.0 | $330,000 | 1,412 | $234 | 09/12/2024 |
804 Ashton Way Circle | Eureka | 63025 | 3 | 3.0 | $346,000 | 1,751 | $198 | 12/20/2024 |
17479 Wyman Ridge Drive (MLS #24076282) is a 1 story single family home located in Eureka, MO. This single family home is 1,553 sqft and on a lot of 8,398 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 2 years old. This property was listed on 12/16/2024 and has been priced for sale at $429,900.
The 3 bedroom single family home at 17475 Wyman Ridge Drive in Eureka is nearby and sold for $410,000 on 09/03/2024. Another nearby 4 bedroom single family home, 17319 Hilltop Ridge Drive in Eureka sold for $360,000 on 03/26/2024.
Nearby zip codes are 63021, 63038, 63040, 63052 and 63069. This property neighbors other cities such as Ellisville, Glencoe, Grover, Pacific and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: STL 1 REALTY Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |